<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.0.2">
 <bounds minlat="33.4098200" minlon="-111.9468400" maxlat="33.4341400" maxlon="-111.9233300"/>
 <node id="41190824" lat="33.4001191" lon="-111.9397010" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424677" timestamp="2009-12-22T03:52:20Z"/>
 <node id="41190831" lat="33.4001524" lon="-111.9349180" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424677" timestamp="2009-12-22T03:52:20Z"/>
 <node id="41190841" lat="33.4002314" lon="-111.9263012" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424677" timestamp="2009-12-22T03:52:20Z"/>
 <node id="41200170" lat="33.4353322" lon="-111.9262637" user="woodpeck_fixbot" uid="147510" visible="true" version="8" changeset="3338712" timestamp="2009-12-10T01:03:59Z"/>
 <node id="41209284" lat="33.4293558" lon="-111.8949602" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:03:57Z"/>
 <node id="41219836" lat="33.4527000" lon="-111.9265370" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:04:31Z"/>
 <node id="41238930" lat="33.4292705" lon="-111.8892375" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:04:55Z"/>
 <node id="41259725" lat="33.3860219" lon="-111.9394919" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3424677" timestamp="2009-12-22T04:04:39Z"/>
 <node id="41430158" lat="33.4292828" lon="-111.8884047" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3424677" timestamp="2009-12-22T04:27:29Z"/>
 <node id="41459438" lat="33.4245310" lon="-111.9274993" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424677" timestamp="2009-12-22T04:33:36Z"/>
 <node id="41492519" lat="33.3861404" lon="-111.9264781" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424677" timestamp="2009-12-22T04:41:45Z"/>
 <node id="41493581" lat="33.4219433" lon="-111.9627638" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3338734" timestamp="2009-12-10T01:35:28Z"/>
 <node id="41493623" lat="33.3881891" lon="-111.9395248" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3338734" timestamp="2009-12-10T01:35:29Z"/>
 <node id="41500382" lat="33.4292412" lon="-111.9047535" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:21:21Z"/>
 <node id="41500389" lat="33.4220346" lon="-111.9047491" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3338734" timestamp="2009-12-10T01:37:07Z"/>
 <node id="41501018" lat="33.4487440" lon="-111.9265990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3338734" timestamp="2009-12-10T01:37:16Z"/>
 <node id="41502514" lat="33.4375448" lon="-111.9262724" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:05:33Z"/>
 <node id="41508981" lat="33.4144659" lon="-111.9514206" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:21:54Z"/>
 <node id="41517309" lat="33.4312273" lon="-111.9262895" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517311" lat="33.4322086" lon="-111.9262895" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517327" lat="33.4402594" lon="-111.9263239" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517330" lat="33.4408450" lon="-111.9264990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:22:49Z"/>
 <node id="41517333" lat="33.4422450" lon="-111.9263990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517334" lat="33.4439440" lon="-111.9264990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517336" lat="33.4467440" lon="-111.9265990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517338" lat="33.4490440" lon="-111.9264990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517341" lat="33.4513440" lon="-111.9265990" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517345" lat="33.4535440" lon="-111.9264990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:22:49Z"/>
 <node id="41517348" lat="33.4547440" lon="-111.9264990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517350" lat="33.4569440" lon="-111.9263990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517353" lat="33.4584440" lon="-111.9263990" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:02:22Z"/>
 <node id="41517356" lat="33.4610440" lon="-111.9262990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517359" lat="33.4617410" lon="-111.9262880" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:22:49Z"/>
 <node id="41517362" lat="33.4656440" lon="-111.9262990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517365" lat="33.4685440" lon="-111.9260990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517368" lat="33.4691440" lon="-111.9261990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517372" lat="33.4730289" lon="-111.9262213" user="Dr Kludge" uid="292665" visible="true" version="5" changeset="5363402" timestamp="2010-07-31T15:21:37Z"/>
 <node id="41517374" lat="33.4760895" lon="-111.9261677" user="Dr Kludge" uid="292665" visible="true" version="4" changeset="5363402" timestamp="2010-07-31T15:21:39Z"/>
 <node id="41517376" lat="33.4764440" lon="-111.9261990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:22:49Z"/>
 <node id="41517379" lat="33.4783440" lon="-111.9261990" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517382" lat="33.4801467" lon="-111.9262345" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517386" lat="33.4839978" lon="-111.9261227" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517388" lat="33.4856586" lon="-111.9261312" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517391" lat="33.4862241" lon="-111.9261398" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:02:23Z"/>
 <node id="41517393" lat="33.4876486" lon="-111.9261312" user="Dr Kludge" uid="292665" visible="true" version="6" changeset="5363402" timestamp="2010-07-31T15:20:50Z"/>
 <node id="41520505" lat="33.4307474" lon="-111.9442281" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:06:45Z"/>
 <node id="41520506" lat="33.4295080" lon="-111.9442486" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:06:45Z"/>
 <node id="41520509" lat="33.4291429" lon="-111.9442710" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:23:06Z"/>
 <node id="41520512" lat="33.4254625" lon="-111.9442795" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520515" lat="33.4243163" lon="-111.9442792" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520518" lat="33.4231737" lon="-111.9442792" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520521" lat="33.4218963" lon="-111.9442583" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520523" lat="33.4206436" lon="-111.9442404" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="2772477" timestamp="2009-10-07T16:23:07Z"/>
 <node id="41520525" lat="33.4203427" lon="-111.9442404" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520528" lat="33.4193952" lon="-111.9442393" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520531" lat="33.4189006" lon="-111.9442366" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520533" lat="33.4177699" lon="-111.9442325" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520536" lat="33.4168082" lon="-111.9442470" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520539" lat="33.4160504" lon="-111.9442410" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:23:07Z"/>
 <node id="41520542" lat="33.4146357" lon="-111.9442466" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520578" lat="33.4146357" lon="-111.9442810" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520581" lat="33.4138875" lon="-111.9443071" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520584" lat="33.4131711" lon="-111.9443242" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:23:07Z"/>
 <node id="41520587" lat="33.4110074" lon="-111.9443071" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520590" lat="33.4102450" lon="-111.9442990" user="woodpeck_fixbot" uid="147510" visible="true" version="2" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520593" lat="33.4095076" lon="-111.9442899" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520594" lat="33.4087553" lon="-111.9442985" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:06:46Z"/>
 <node id="41520598" lat="33.4082753" lon="-111.9439809" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:06:47Z"/>
 <node id="41520601" lat="33.4081749" lon="-111.9439294" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:23:07Z"/>
 <node id="41520604" lat="33.4073829" lon="-111.9439349" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:06:47Z"/>
 <node id="41529691" lat="33.4231483" lon="-111.9304236" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:07:38Z"/>
 <node id="41529693" lat="33.4239078" lon="-111.9301772" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:07:38Z"/>
 <node id="41529696" lat="33.4240940" lon="-111.9296622" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:23:54Z"/>
 <node id="41529697" lat="33.4242875" lon="-111.9290700" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:07:38Z"/>
 <node id="41529701" lat="33.4245024" lon="-111.9262977" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3504970" timestamp="2010-01-01T02:07:38Z"/>
 <node id="41529740" lat="33.4243448" lon="-111.9399791" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:23:54Z"/>
 <node id="41529742" lat="33.4243448" lon="-111.9391294" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:07:38Z"/>
 <node id="41529811" lat="33.4243448" lon="-111.9378677" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:07:39Z"/>
 <node id="41529813" lat="33.4243591" lon="-111.9366660" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:07:39Z"/>
 <node id="41529815" lat="33.4243806" lon="-111.9350009" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:07:39Z"/>
 <node id="41533533" lat="33.4219235" lon="-111.9412236" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:08:11Z"/>
 <node id="41533535" lat="33.4204778" lon="-111.9412112" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3504970" timestamp="2010-01-01T02:08:11Z"/>
 <node id="41533538" lat="33.4190521" lon="-111.9412112" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:24:14Z"/>
 <node id="41533540" lat="33.4176164" lon="-111.9412112" user="Sundance" uid="239998" visible="true" version="4" changeset="5511705" timestamp="2010-08-16T18:38:43Z"/>
 <node id="41533544" lat="33.4161977" lon="-111.9411913" user="Sundance" uid="239998" visible="true" version="4" changeset="5511705" timestamp="2010-08-16T18:38:43Z"/>
 <node id="41533545" lat="33.4147432" lon="-111.9412082" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3504970" timestamp="2010-01-01T02:08:11Z"/>
 <node id="41543811" lat="33.4262792" lon="-111.9457730" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:05:39Z"/>
 <node id="41543813" lat="33.4262913" lon="-111.9472900" user="DustoneGT" uid="141666" visible="true" version="5" changeset="5735281" timestamp="2010-09-09T19:26:48Z"/>
 <node id="41546636" lat="33.4086676" lon="-111.9392905" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546637" lat="33.4102725" lon="-111.9390073" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:25:21Z"/>
 <node id="41546639" lat="33.4103513" lon="-111.9364495" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546640" lat="33.4095058" lon="-111.9360118" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546641" lat="33.4101363" lon="-111.9262786" user="jfuredy" uid="32890" visible="true" version="6" changeset="6177986" timestamp="2010-10-25T22:11:43Z"/>
 <node id="41546643" lat="33.4101650" lon="-111.9218240" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546644" lat="33.4101077" lon="-111.9214292" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546645" lat="33.4095058" lon="-111.9197555" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="2772477" timestamp="2009-10-07T16:25:21Z"/>
 <node id="41546646" lat="33.4095058" lon="-111.9176955" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546647" lat="33.4104444" lon="-111.9301238" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546648" lat="33.4104588" lon="-111.9265104" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:15Z"/>
 <node id="41546780" lat="33.4233059" lon="-111.9278573" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424689" timestamp="2009-12-22T04:06:17Z"/>
 <node id="41546783" lat="33.4231484" lon="-111.9275851" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3424689" timestamp="2009-12-22T04:06:17Z"/>
 <node id="41546788" lat="33.4220137" lon="-111.9274362" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424689" timestamp="2009-12-22T04:06:17Z"/>
 <node id="41548520" lat="33.4119129" lon="-111.9242979" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:37Z"/>
 <node id="41548521" lat="33.4118914" lon="-111.9232507" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3424689" timestamp="2009-12-22T04:06:37Z"/>
 <node id="41552984" lat="33.3928544" lon="-111.9395934" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3504970" timestamp="2010-01-01T02:09:23Z"/>
 <node id="41563455" lat="33.4135988" lon="-111.9423223" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:51Z"/>
 <node id="41563456" lat="33.4147289" lon="-111.9424356" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:26:51Z"/>
 <node id="41563458" lat="33.4161904" lon="-111.9424528" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:51Z"/>
 <node id="41563460" lat="33.4176177" lon="-111.9424485" user="Sundance" uid="239998" visible="true" version="5" changeset="5511705" timestamp="2010-08-16T18:38:23Z"/>
 <node id="41563464" lat="33.4190521" lon="-111.9423871" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3338734" timestamp="2009-12-10T01:43:51Z"/>
 <node id="41563469" lat="33.4197266" lon="-111.9423693" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3338734" timestamp="2009-12-10T01:43:51Z">
  <tag k="traffic_calming" v="hump"/>
 </node>
 <node id="41563472" lat="33.4204634" lon="-111.9423699" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:51Z"/>
 <node id="41563475" lat="33.4219163" lon="-111.9423566" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:26:52Z"/>
 <node id="41563478" lat="33.4230123" lon="-111.9424510" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563481" lat="33.4231986" lon="-111.9425283" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563488" lat="33.4235711" lon="-111.9427600" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563491" lat="33.4240081" lon="-111.9430862" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563493" lat="33.4242301" lon="-111.9432063" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563496" lat="33.4245024" lon="-111.9433093" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:26:52Z"/>
 <node id="41563498" lat="33.4249035" lon="-111.9433437" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563500" lat="33.4254822" lon="-111.9433474" user="woodpeck_fixbot" uid="147510" visible="true" version="7" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563503" lat="33.4263816" lon="-111.9433478" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563506" lat="33.4266753" lon="-111.9433220" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563509" lat="33.4270011" lon="-111.9431982" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563512" lat="33.4272589" lon="-111.9430179" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:26:52Z"/>
 <node id="41563515" lat="33.4275383" lon="-111.9427776" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:43:52Z"/>
 <node id="41563519" lat="33.4277201" lon="-111.9426643" user="jfuredy" uid="32890" visible="true" version="7" changeset="6178018" timestamp="2010-10-25T22:14:02Z"/>
 <node id="41563523" lat="33.4282011" lon="-111.9424809" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3338734" timestamp="2009-12-10T01:43:53Z"/>
 <node id="41563527" lat="33.4284447" lon="-111.9424551" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3338734" timestamp="2009-12-10T01:43:53Z"/>
 <node id="41563531" lat="33.4287127" lon="-111.9424793" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="2772477" timestamp="2009-10-07T16:26:52Z"/>
 <node id="41563536" lat="33.4290177" lon="-111.9425925" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3338734" timestamp="2009-12-10T01:43:53Z"/>
 <node id="41563563" lat="33.4293329" lon="-111.9427641" user="jfuredy" uid="32890" visible="true" version="20" changeset="839301" timestamp="2009-01-26T16:54:41Z"/>
 <node id="41567491" lat="33.4177758" lon="-111.9485711" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3338734" timestamp="2009-12-10T01:44:52Z"/>
 <node id="41567494" lat="33.4168230" lon="-111.9485625" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3338734" timestamp="2009-12-10T01:44:52Z"/>
 <node id="41567498" lat="33.4160707" lon="-111.9485625" user="woodpeck_fixbot" uid="147510" visible="true" version="3" changeset="3338734" timestamp="2009-12-10T01:44:52Z"/>
 <node id="41567502" lat="33.4145662" lon="-111.9485110" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="2772477" timestamp="2009-10-07T16:27:11Z"/>
 <node id="41567543" lat="33.4144373" lon="-111.9494294" user="woodpeck_fixbot" uid="147510" visible="true" version="4" changeset="3338734" timestamp="2009-12-10T01:44:53Z"/>
 <node id="41573932" lat="33.3877519" lon="-111.9264356" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573935" lat="33.3893572" lon="-111.9264013" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="2772477" timestamp="2009-10-07T16:27:40Z"/>
 <node id="41573938" lat="33.3901670" lon="-111.9263841" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573941" lat="33.3929475" lon="-111.9263240" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573944" lat="33.3949789" lon="-111.9263183" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573946" lat="33.3969639" lon="-111.9263097" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573949" lat="33.3977593" lon="-111.9263097" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573952" lat="33.3985547" lon="-111.9263097" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="2772477" timestamp="2009-10-07T16:27:40Z"/>
 <node id="41573955" lat="33.4020658" lon="-111.9263012" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573957" lat="33.4027895" lon="-111.9262926" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573960" lat="33.4035275" lon="-111.9262840" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573962" lat="33.4047740" lon="-111.9262920" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573964" lat="33.4075069" lon="-111.9262700" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573972" lat="33.4109479" lon="-111.9263063" user="jfuredy" uid="32890" visible="true" version="7" changeset="6177986" timestamp="2010-10-25T22:11:44Z">
  <tag k="railway" v="level_crossing"/>
 </node>
 <node id="41573974" lat="33.4128895" lon="-111.9262977" user="jfuredy" uid="32890" visible="true" version="6" changeset="6177986" timestamp="2010-10-25T22:11:43Z"/>
 <node id="41573980" lat="33.4168270" lon="-111.9263032" user="jfuredy" uid="32890" visible="true" version="8" changeset="6177986" timestamp="2010-10-25T22:11:43Z"/>
 <node id="41573982" lat="33.4191367" lon="-111.9262891" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573983" lat="33.4202800" lon="-111.9262860" user="woodpeck_fixbot" uid="147510" visible="true" version="8" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41573985" lat="33.4209964" lon="-111.9262946" user="jfuredy" uid="32890" visible="true" version="7" changeset="6177986" timestamp="2010-10-25T22:11:42Z"/>
 <node id="41573988" lat="33.4220208" lon="-111.9262946" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="2772477" timestamp="2009-10-07T16:27:40Z"/>
 <node id="41573995" lat="33.4288505" lon="-111.9262805" user="woodpeck_fixbot" uid="147510" visible="true" version="6" changeset="3504970" timestamp="2010-01-01T02:10:25Z"/>
 <node id="41582786" lat="33.4284364" lon="-111.9435719" user="woodpeck_fixbot" uid="147510" visible="true" version="5" changeset="3424689" timestamp="2009-12-22T04:11:06Z"/>
